Air cooler CVJ-122-3,29/4,5
Application
Air coolers CVJ 4,5 mm are designed for cooling refrigerants tables and cabinets. The advantage of these air coolers is the vertical mounting with one-side air throw.
Fans
In the air coolers CVJ 4,5 mm were used fans of 120 and 150 mm. The fan motor is powered by a single-phase. The fan supply cord is led out of the air cooler casing.
Coil block
The coil is made of profiled aluminum fins and a coil copper pipe with a diameter of 9.52 mm. All models in this series have a service valve on the suction pipe for the pressure measurement.
Special design
You can order an air cooler version resistant to the aggressive environment. For more information, please contact with your local distributor.
Technical data
- Cooling capacity R404A/507 ( te= -80C ; DT1=10K):
- 750 W
- Exchange surface:
- 3,29 m2
- Tube volume:
- 0,84 dm3
- Air flow:
- 322 m3/h
- Air throw:
- 1,64 m
- Gas coil connection:
- 9,52 Φ mm
- Liquid coil connection:
- 9,52 Φ mm
- Weight:
- 5,4 kg
Fans
- Diameter:
- 120 Φ mm
- Number of fans:
- 2
- Voltage:
- 230/50 V/Hz
- Power:
- 40 W
- Current:
- 0,26 A
The correction factors
Tevap.[°C] / DT1[K] | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
5 | 1,594 | 1,558 | 1,451 | 1,308 | 1,166 | 0,987 | 0,808 | 0,630 | 0,523 |
4 | 1,587 | 1,544 | 1,444 | 1,295 | 1,143 | 0,966 | 0,801 | 0,624 | 0,519 |
3 | 1,580 | 1,529 | 1,437 | 1,280 | 1,120 | 0,944 | 0,794 | 0,618 | 0,516 |
2 | 1,572 | 1,515 | 1,430 | 1,265 | 1,097 | 0,923 | 0,787 | 0,613 | 0,512 |
1 | 1,565 | 1,501 | 1,423 | 1,251 | 1,074 | 0,901 | 0,780 | 0,607 | 0,509 |
0 | 1,558 | 1,487 | 1,416 | 1,237 | 1,051 | 0,880 | 0,773 | 0,601 | 0,505 |
-5 | 1,523 | 1,434 | 1,427 | 1,166 | 1,019 | 0,855 | 0,732 | 0,580 | 0,487 |
-8 | 1,501 | 1,402 | 1,313 | 1,123 | 1,000 | 0,840 | 0,707 | 0,567 | 0,476 |
-10 | 1,487 | 1,380 | 1,237 | 1,094 | 0,987 | 0,830 | 0,691 | 0,558 | 0,469 |
-15 | - | 1,309 | 1,178 | 1,041 | 0,961 | 0,795 | 0,672 | 0,551 | 0,461 |
-20 | - | 1,237 | 1,118 | 0,987 | 0,934 | 0,763 | 0,652 | 0,544 | 0,454 |
-25 | - | - | 1,058 | 0,951 | 0,907 | 0,731 | 0,633 | 0,537 | 0,448 |
-30 | - | - | - | - | 0,880 | 0,699 | 0,613 | 0,530 | 0,440 |
-35 | - | - | - | - | - | 0,666 | 0,594 | 0,523 | 0,433 |
Dimensions
- A:
- 440 mm
- B:
- 505 mm
- C:
- 418 mm
- D:
- 456 mm
- E:
- 80 mm
- F:
- 120 mm
